Junior Group A
| W | L | D | +/- | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Louth | 4 | 0 | 0 | 58 | 12 | |
| 2 | Sligo | 3 | 1 | 0 | 65 | 9 | |
| 3 | Limerick | 2 | 2 | 0 | 53 | 6 | |
| 4 | Derry | 1 | 3 | 0 | -51 | 3 | |
| 5 | Kilkenny | 0 | 4 | 0 | -125 | 0 |
Junior Group B
| W | L | D | +/- | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Antrim | 3 | 0 | 0 | 73 | 9 | |
| 2 | Longford | 2 | 1 | 0 | 10 | 6 | |
| 3 | Carlow | 1 | 2 | 0 | -3 | 3 | |
| 4 | London | 0 | 3 | 0 | -80 | 0 |