Junior Group A
W | L | D | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | Fermanagh | 4 | 0 | 0 | 47 | 12 | |
2 | Carlow | 3 | 1 | 0 | 24 | 9 | |
3 | Sligo | 2 | 2 | 0 | 12 | 6 | |
4 | Derry | 1 | 3 | 0 | -13 | 3 | |
5 | London | 0 | 4 | 0 | -70 | 0 |
Junior Group B
W | L | D | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | Louth | 3 | 0 | 0 | 44 | 9 | |
2 | Limerick | 2 | 1 | 0 | 28 | 6 | |
3 | Longford | 1 | 2 | 0 | -14 | 3 | |
4 | Kilkenny | 0 | 3 | 0 | -58 | 0 |