Intermediate Group 1
W | L | D | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | Down | 2 | 0 | 0 | 9 | 6 | |
2 | Westmeath | 1 | 1 | 0 | 4 | 3 | |
3 | Cavan | 0 | 2 | 0 | -13 | 0 |
Intermediate Group 2
W | L | D | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | Clare | 2 | 0 | 0 | 17 | 6 | |
2 | Monaghan | 0 | 1 | 1 | -8 | 1 | |
3 | Offaly | 0 | 1 | 1 | -9 | 1 |
Intermediate Group 3
W | L | D | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | Wexford | 2 | 0 | 0 | 30 | 6 | |
2 | Roscommon | 1 | 1 | 0 | 19 | 3 | |
3 | Antrim | 0 | 2 | 0 | -49 | 0 |
Intermediate Group 4
W | L | D | +/- | Pts | |||
---|---|---|---|---|---|---|---|
1 | Leitrim | 2 | 0 | 0 | 8 | 6 | |
2 | Tyrone | 1 | 1 | 0 | 14 | 3 | |
3 | Wicklow | 0 | 2 | 0 | -22 | 0 |